Height(cm) Weight(kg) Age Height(cm) Weight(kg)
50.12 3.41 Birth 49.35 3.26
57.70 5.68 1~2 Moths 56.65 5.37
60.60 6.45 2~3 Moths 59.76 6.08
63.47 7.04 3~4 Moths 62.28 6.64
65.65 7.54 4~5 Moths 64.42 7.10
67.56 7.97 5~6 Moths 66.31 7.51
69.27 8.36 6~7 Moths 68.01 7.88
70.83 8.71 7~8 Moths 69.56 8.21
72.26 9.04 8~9 Moths 70.99 8.52
73.60 9.63 9~10 Moths 72.33 8.81
74.85 9.63 10~11 Moths 73.58 9.09
76.03 9.90 11~12 Moths 74.76 9.35
78.22 10.41 12~15 Moths 76.96 9.84
81.15 11.10 15~18 Moths 79.97 10.51
83.77 11.74 18~21 Moths 82.55 11.13
86.15 12.33 21~24 Moths 84.97 11.70
89.38 13.14 3 years(Jul~ Dec Born) 88.21 12.50
93.13 14.04 3 years(Jan~ Jun Born) 91.93 13.42
96.70 14.92 4 years(Jul~ Dec Born) 95.56 14.32
100.30 15.91 4 years(Jan~ Jun Born) 99.20 15.28
103.80 16.97 5 years(Jul~ Dec Born) 102.73 16.30
107.20 18.07 5 years(Jan~ Jun Born) 106.14 17.35
110.47 19.22 6 years(Jul~ Dec Born) 109.40 18.44
113.62 20.36 6 years(Jan~ Jun Born) 112.51 19.57
116.64 21.60 7 years(Jul~ Dec Born) 115.47 20.73
119.54 22.85 7 years(Jan~ Jun Born) 118.31 21.95
123.71 24.84 8 years 122.39 23.92
129.05 27.81 9 years 127.76 26.93
134.21 31.32 10 years 133.49 30.52
139.43 35.50 11 years 139.90 34.69
145.26 40.30 12 years 146.71 39.24
151.81 45.48 13 years 152.67 43.79
159.03 50.66 14 years 156.60 47.84
165.48 55.42 15 years 158.52 50.93
169.69 59.40 16 years 159.42 52.82
172.00 62.40 17 years 160.40 53.64
173.10 64.46 18 years 160.70 53.87
173.87 65.76 19 years 161.11 53.12
Seojung Eastern Medicine Clinic     Business Registration Number : 120-96-03264     Ki-Won Park
06097) 3F, Seojung Bldg., 37-15, Samseong-dong, Gangnam-gu, Seoul, Korea.     Tel : 82-2-515-8585     Fax : 82-2-518-5961

Copyright ⓒ Seojung Eastern Medicine Clinic All rights reserved.   email : master@seojung.com